Union Square Residences Project Details
Union Square Residences Details Table
| Project Details | Union Square Residences |
| Location | Clarke Quay / Havelock |
| District | 01 - Boat Quay / Raffles Place |
| Developer | City Developments(CDL) |
| Plot Ratio | 2.8 |
| Site Area | 6,238.23 sqm / 67,148 sqft |
| Planning Region | Rest of Central Region |
| Project Account No. | TBA |
| Lead Architect | AEDAS PTE LTD |
| Residential Architect | ADDP ARCHITECTS LLP |
| Landscape Consultant | COEN DESIGN INTERNATIONAL PTE LTD |
| Main Contractor | WOH HUP (PRIVATE LIMITED) |
| Address | 20 Havelock Road Singapore 059765 |
| No. of Storeys | 1 BLOCK 20-STOREY OFFICE TOWER WITH RETAIL UNITS, 1 BLOCK OF 3-STOREY HOTEL AND COMMERCIAL AND 1 BASEMENT CARPARKS, ADDITIONS & ALTERATIONS TO 2 BLOCKS OF CONSERVATION BUILDINGS, 1 BLOCK 40-STOREY RESIDENTIAL FLATS WITH COMMERCIAL UNITS AT 1ST AND 2ND STOREY |
| Payment Scheme | Normal Progressive |
| Project Interior Designer | 2ND EDITION PTE LTD |
| Site Use | Residential Apartments |
| Tenure | 99 years |
| Total No. of Units | 366 residential units |
| No. of Car Park Lots | 186 Carpark Lots (Inclusive of 3 Active Ready-To-use EV Charging Lots, 26 Passive Future Provision EV Charging Lots and 3 Accessible Lots) 92 Bicycle Lots |
| Expected Date of TOP | Estimated 2028 |
| Expected Date of Legal Completion | TBA |
| Security | 24 Hours Security Guard |
(Project details for Union Square Residences may be subjected to change without prior notice)
Book An Appointment to view Union Square Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Union Square Residences Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.
